Lightweight Daily Sunblock ELVÉA SOLTINT – Your Ultimate Solution for Everyday Sun Protection
- Sale price
- Rs.1,969.40
- Regular price
-
Rs.2,290.00 - Regular price
- Rs.1,969.40
- Unit price
- per
Product Description
Product Description
Embrace Effortless Sun Protection with Lightweight Daily Sunblock ELVÉA SOLTINT
Elevate your daily skincare regimen with Lightweight Daily Sunblock ELVÉA SOLTINT, a revolutionary sunblock that simplifies sun protection without compromising on comfort. Designed with your busy lifestyle in mind, this sunblock glides on effortlessly, allowing you to enjoy your day while keeping harmful UV rays at bay.
How does ELVÉA SOLTINT transform your sun care routine?
- Fast-Absorbing Formula: This ultra-light cream absorbs quickly, leaving you with a smooth, non-greasy finish.
- Makeup Friendly: Perfectly pairs with your makeup—apply without the worry of a white cast, ensuring a flawless look.
- On-the-Go Convenience: Its compact size fits easily in your purse for quick touch-ups wherever you are.
- Light as Air: Forget the sticky feeling of traditional sunscreens; enjoy breathable comfort that lasts all day.
With Lightweight Daily Sunblock ELVÉA SOLTINT, your skin is not just protected—it's pampered! Make sun protection a seamless part of your day. Discover the joy of a radiant, healthy complexion without the hassle. Choose ELVÉA SOLTINT today and step out with confidence, knowing your skin is shielded effortlessly every day.
ELVÉA SOLTINT SUNBLOCK FORMULA
| Ingredients | INCI Name | CAS Number | Purpose |
|---|---|---|---|
| Aqua | Aqua (Water) | 7732-18-5 | Solvent / Base |
| Ceto | Cetearyl Alcohol | 8005-44-5 | Emulsifier, thickener, stabilizer |
| Octocrylene | Octocrylene | 6197-30-4 | UVB filter, sunscreen agent |
| Benzophenone | Benzophenone-3 (Oxybenzone) | 131-57-7 | Broad-spectrum UV filter |
| Avobenzone | Butyl Methoxydibenzoylmethane | 70356-09-1 | UVA filter, sunscreen agent |
| OMC | Ethylhexyl Methoxycinnamate | 5466-77-3 | UVB filter, sunscreen agent |
| R4960 | CI 77491 (Iron Oxides Red) | 1309-37-1 | Colorant (red pigment) |
| Y4920 | CI 77492 (Iron Oxides Yellow) | 51274-00-1 | Colorant (yellow pigment) |
| Stearic Acid | Stearic Acid | 57-11-4 | Emulsifier, thickener, stabilizer |
| Shea Butter | Butyrospermum Parkii (Shea) Butter | 194043-92-0 | Moisturizer, emollient, skin conditioning |
| MP PP | Methylparaben & Propylparaben | 96-30-1 / 94-13-3 | Preservatives |
| Carbopol | Carbomer | 9003-01-4 | Thickening agent, stabilizer |
| SLES | Sodium Laureth Sulfate | 9004-82-4 | Surfactant, cleansing agent |
| Glycerin | Glycerin | 56-81-5 | Humectant, moisturizer |
| Fragrance | Parfum (Fragrance) | Not applicable | Fragrance |
| Phenoxy | Phenoxyethanol | 122-99-6 | Preservative (prevents microbial growth) |
| Pot. Sorbate | Potassium Sorbate | 24634-61-5 | Preservative (antifungal, antibacterial) |
| GMS | Glyceryl Stearate | 31566-31-1 | Emulsifier, stabilizes oil & water mixture |
| Vitamin A | Retinyl Palmitate / Retinyl Palmitate (Retinol) | 79-81-2 / 68-26-8 | Anti-aging, skin renewal, antioxidant |
| Tea | Triethanolamine | 102-71-6 | pH adjuster, emulsifier |
| P.G | Propylene Glycol | 57-55-6 | Humectant, solvent, helps product penetration |
| Na. Benzoate | Sodium Benzoate | 532-32-1 | Preservative (prevents microbial contamination) |
| Titanium Dioxide | Titanium Dioxide | 13463-67-7 | Physical sunscreen agent, whitening pigment |
ELVÉA Daily Defense Tinted Sunblock Skin Type Rating
| Skin Type | Rating | Why It's Suitable |
|---|---|---|
| Dry Skin | ⭐⭐⭐⭐⭐ | Shea Butter, Glycerin, and Vitamin E help keep skin moisturized while providing daily sun protection. |
| Normal Skin | ⭐⭐⭐⭐⭐ | Offers balanced hydration with a comfortable, natural-looking tinted finish. |
| Combination Skin | ⭐⭐⭐⭐☆ | Performs well on most skin types, though oily areas may become slightly shiny after several hours. |
| Oily Skin | ⭐⭐⭐☆☆ | The formula may feel slightly rich because of Shea Butter. Suitable for users who prefer a dewy finish. |
| Acne-Prone Skin | ⭐⭐⭐☆☆ | Can be used if it suits the individual, but those with acne-prone skin should choose products that have been tested as non-comedogenic where possible. |
| Sensitive Skin | ⭐⭐⭐☆☆ | Chemical UV filters and fragrance may not suit every sensitive skin type. Patch testing is recommended. |
Overall Skin Compatibility
| Skin Type | Recommendation |
|---|---|
| ⭐ Best Choice | Dry & Normal Skin |
| ✅ Good Choice | Combination Skin |
| ⚠️ Use With Care | Oily, Acne-Prone & Sensitive Skin |
Our Privacy policy
Our Privacy policy
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Couldn't load pickup availability

Notified by email when this product becomes available
Rs.1,969.40
You May Also Like
General Questions Here
We accept returns within 30 days for unopened and unused products. Contact our support team for assistance.
Yes, all our products are cruelty-free and not tested on animals.
Use our online shade finder tool or visit our store for expert guidance.
Many of our products are formulated for sensitive skin. Check the product description or consult our team for advice.
